Symbols | 09/12/2019 | 10/12/2019 | 11/12/2019 | 12/12/2019 | 13/12/2019 |
AUS200 | |||||
CN50 | |||||
EU50 | |||||
FRA40 | |||||
GER30 | |||||
HK50 | 0.421 | ||||
JPN225 | |||||
SGFREE | |||||
UK100 | 1.140 | ||||
US30 | 5.561 | 10.105 | |||
US500 |
0.260 | 0.108 | 0.033 | 0.447 | 0.550 |
USTECH | 0.155 | 1.154 | 0.098 | ||
US2000 | 0.131 | 0.045 | 0.220 | 0.344 | 0.263 |
SPA35 | |||||
NETH25 | |||||
SWI20 | |||||
IT40 |
Symbols | 16/12/2019 | 17/12/2019 | 18/12/2019 | 19/12/2019 | 20/12/2019 |
AUS200 | 0.204 | ||||
CN50 | |||||
EU50 | 1.300 | ||||
FRA40 | 0.154 | ||||
GER30 | |||||
HK50 | |||||
JPN225 | |||||
SGFREE | 0.807 | ||||
UK100 | 0.570 | ||||
US30 | |||||
US500 | 0.091 | 0.022 | 0.269 | 0.208 | 0.168 |
USTECH | |||||
US2000 | 0.075 | 0.051 | 0.038 | 0.219 | 0.080 |
SPA35 | 33.603 | 2.122 | 2.154 | ||
NETH25 | |||||
SWI20 | |||||
IT40 | 2.231 |
Date | Symbol | Points | Currency |
01-Nov-24 | Ally Financial Inc | 0.30 | USD |
01-Nov-24 | Aon PLC | 0.68 | USD |
01-Nov-24 | Costco Wholesale Corp | 1.16 | USD |
01-Nov-24 | ONEOK Inc | 0.99 | USD |
04-Nov-24 | Ameriprise Financial Inc. | 1.48 | USD |
04-Nov-24 | Baker Hughes Co | 0.21 | USD |
04-Nov-24 | Citigroup Inc. | 0.56 | USD |
05-Nov-24 | Constellation Brands Inc | 1.01 | USD |
05-Nov-24 | MetLife Inc | 0.55 | USD |
07-Nov-24 | HSBC Holdings PLC | 0.08 | GBP |
07-Nov-24 | BP PLC | 0.06 | GBP |
07-Nov-24 | Unilever PLC | 0.37 | GBP |
07-Nov-24 | Ford Motor Co | 0.15 | USD |
08-Nov-24 | Apple Inc. | 0.25 | USD |
08-Nov-24 | ConocoPhillips | 0.78 | USD |
08-Nov-24 | Exelon Corp | 0.38 | USD |
08-Nov-24 | Pfizer Inc. | 0.42 | USD |
08-Nov-24 | United States Steel Corp. | 0.05 | USD |
08-Nov-24 | Wells Fargo & Co | 0.40 | USD |
11-Nov-24 | SunHungKai | 2.80 | HKD |
12-Nov-24 | D.R. Horton Inc. | 0.40 | USD |
12-Nov-24 | IBM Corp. | 1.67 | USD |
12-Nov-24 | Visa Inc. | 0.59 | USD |
13-Nov-24 | United Rentals Inc. | 1.63 | USD |
14-Nov-24 | GlaxoSmithKline PLC | 0.15 | GBP |
14-Nov-24 | Shell PLC | 0.26 | GBP |
14-Nov-24 | Affiliated Managers Group Inc. | 0.01 | USD |
14-Nov-24 | Diamondback Energy Inc. | 0.90 | USD |
14-Nov-24 | Exxon Mobil Corp. | 0.99 | USD |
14-Nov-24 | LKQ Corp. | 0.30 | USD |
14-Nov-24 | Silicon Motion Technology Corporation | 0.05 | USD |
15-Nov-24 | Eli Lilly & Co | 1.30 | USD |
15-Nov-24 | Hilton Worldwide Holdings Inc. | 0.15 | USD |
15-Nov-24 | Honeywell International Inc. | 1.13 | USD |
15-Nov-24 | Marathon Oil Corp. | 0.11 | USD |
15-Nov-24 | Otis Worldwide Corp. | 0.39 | USD |
15-Nov-24 | Raytheon Co | 0.63 | USD |
15-Nov-24 | Starbucks Corp. | 0.61 | USD |
15-Nov-24 | Wynn Resorts Ltd. | 0.25 | USD |
18-Nov-24 | Amgen Inc. | 2.25 | USD |
18-Nov-24 | Chevron Corp. | 1.63 | USD |
18-Nov-24 | United Parcel Service | 1.63 | USD |
18-Nov-24 | Walgreens Boots Alliance Inc. | 0.25 | USD |
20-Nov-24 | Target Corp. | 1.12 | USD |
20-Nov-24 | Valero Energy Corp. | 1.07 | USD |
21-Nov-24 | DCC PLC | 0.66 | GBP |
21-Nov-24 | National Grid PLC | 0.16 | GBP |
21-Nov-24 | Scottish Mortgage Investment Trust PLC | 0.02 | GBP |
21-Nov-24 | Vodafone Group PLC | 0.02 | GBP |
21-Nov-24 | Applied Materials Inc | 0.40 | USD |
21-Nov-24 | Marriott International Inc. | 0.63 | USD |
21-Nov-24 | Microsoft Corp. | 0.83 | USD |
22-Nov-24 | CRH PLC | 0.28 | GBP |
22-Nov-24 | Equifax Inc | 0.39 | USD |
. |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% paid on short positions |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |