Date | Symbol | Points | Currency |
03-Mar-25 | Lockheed Martin Corp. | 3.30 | USD |
03-Mar-25 | McDonald's Corp. | 1.77 | USD |
03-Mar-25 | NIKE Inc. | 0.40 | USD |
03-Mar-25 | Northrop Grumman Corp. | 2.06 | USD |
04-Mar-25 | Alcoa Corp | 0.10 | USD |
04-Mar-25 | HangSeng- | 3.20 | HKD |
04-Mar-25 | Newmont Mining Corp | 0.25 | USD |
04-Mar-25 | Suncor Energy Inc | 0.40 | USD |
04-Mar-25 | Cigna Corporation | 1.51 | USD |
05-Mar-25 | Halliburton Co | 0.17 | USD |
05-Mar-25 | NetEase | 1.90 | HKD |
05-Mar-25 | PVH Corp | 0.04 | USD |
06-Mar-25 | Diamondback Energy Inc | 1.00 | USD |
06-Mar-25 | QUALCOMM Inc. | 0.85 | USD |
06-Mar-25 | Tapestry Inc | 0.35 | USD |
07-Mar-25 | Bank of America Corp. | 0.26 | USD |
07-Mar-25 | Booking.com | 9.60 | USD |
07-Mar-25 | General Motors Co. | 0.12 | USD |
07-Mar-25 | The Kraft Heinz Company | 0.40 | USD |
07-Mar-25 | PEPSI CO | 1.36 | USD |
07-Mar-25 | Royal Caribbean Cruises Ltd | 0.75 | USD |
07-Mar-25 | TEGNA Inc. | 0.13 | USD |
10-Mar-25 | Alphabet Inc | 0.20 | USD |
10-Mar-25 | FedEx Corp | 0.29 | USD |
10-Mar-25 | General Electric | 0.36 | USD |
10-Mar-25 | Occidental Petroleum Corp | 0.24 | USD |
10-Mar-25 | Paycom Software Inc | 0.38 | USD |
10-Mar-25 | Travelers Cos Inc | 1.05 | USD |
10-Mar-25 | UnitedHealth Group Inc | 2.10 | USD |
10-Mar-25 | V.F. Corp | 0.09 | USD |
11-Mar-25 | Novartis AG | 3.50 | CHF |
11-Mar-25 | Nordstrom Inc | 0.19 | USD |
11-Mar-25 | Omnicom Group Inc | 0.70 | USD |
12-Mar-25 | SunHungKai- | 0.95 | HKD |
12-Mar-25 | HKEX- | 4.90 | HKD |
12-Mar-25 | NVIDIA Corp | 0.01 | USD |
12-Mar-25 | Southwest Airlines Co | 0.18 | USD |
13-Mar-25 | Anglo American PLC | 0.17 | GBP |
13-Mar-25 | Natwest Group | 0.16 | GBP |
13-Mar-25 | Home Depot Inc. | 2.30 | USD |
13-Mar-25 | LKQ Corp. | 0.30 | USD |
14-Mar-25 | Chubb Corp. | 0.91 | USD |
14-Mar-25 | CRH PLC | 0.29 | GBP |
14-Mar-25 | Albemarle Corp. | 0.41 | USD |
14-Mar-25 | Coca-Cola Co | 0.51 | USD |
14-Mar-25 | Devon Energy Corp. | 0.24 | USD |
14-Mar-25 | eBay Inc. | 0.29 | USD |
14-Mar-25 | Meta Platforms | 0.53 | USD |
14-Mar-25 | Gilead Sciences Inc. | 0.79 | USD |
14-Mar-25 | Global Payments Inc. | 0.25 | USD |
14-Mar-25 | Macy's Inc. | 0.18 | USD |
14-Mar-25 | Motorola Solutions Inc. | 1.09 | USD |
14-Mar-25 | Textron Inc. | 0.02 | USD |
17-Mar-25 | American International Group Inc. | 0.40 | USD |
17-Mar-25 | Boyd Gaming Corp | 0.18 | USD |
17-Mar-25 | Hess Corp | 0.50 | USD |
17-Mar-25 | Merck & Co Inc. | 0.81 | USD |
18-Mar-25 | Keyence Corp | 175.00 | JPY |
19-Mar-25 | NXP Semiconductors NV | 1.01 | USD |
19-Mar-25 | Seagate Technology PLC | 0.72 | USD |
20-Mar-25 | Hikma Pharmaceuticals PLC | 0.37 | GBP |
20-Mar-25 | Pearson PLC | 0.17 | GBP |
21-Mar-25 | Kohl's Corp. | 0.13 | USD |
21-Mar-25 | Wal-Mart Stores Inc. | 0.24 | USD |
25-Mar-25 | Best Buy Co Inc. | 0.95 | USD |
26-Mar-25 | TOTAL SA | 0.79 | EUR |
27-Mar-25 | Standard Life Aberdeen PLC | 0.07 | GBP |
27-Mar-25 | British American Tobac Company PLC | 0.60 | GBP |
27-Mar-25 | Melrose Industries PLC | 0.04 | GBP |
27-Mar-25 | Prudential PLC | 0.13 | GBP |
27-Mar-25 | Roche Holding AG | 9.70 | CHF |
27-Mar-25 | Smith & Nephew PLC | 0.18 | GBP |
27-Mar-25 | Standard Chartered PLC | 0.22 | GBP |
27-Mar-25 | Taylor Wimpey PLC | 0.05 | GBP |
27-Mar-25 | Al Ansari Financial Services PJSC | 0.02 | AED |
27-Mar-25 | Dubai Electricity and Water Authority PJSC | 0.06 | AED |
27-Mar-25 | Emirates Central Cooling Systems Corporation PJSC | 0.04 | AED |
28-Mar-25 | Central Japan Railway Co | 15.00 | JPY |
28-Mar-25 | Daiichi Sankyo Co Ltd | 30.00 | JPY |
28-Mar-25 | Daikin Industries Ltd | 135.00 | JPY |
28-Mar-25 | Denso Corp | 32.00 | JPY |
28-Mar-25 | Disco Corporation | 245.00 | JPY |
28-Mar-25 | East Japan Railway Co | 26.00 | JPY |
28-Mar-25 | Eisai Co Ltd | 80.00 | JPY |
28-Mar-25 | Fujitsu Ltd | 14.00 | JPY |
28-Mar-25 | Honda Motor Co Ltd | 34.00 | JPY |
28-Mar-25 | Humana Inc | 0.89 | USD |
28-Mar-25 | ITOCHU Corp | 100.00 | JPY |
28-Mar-25 | Japan Airlines Co Ltd | 40.00 | JPY |
28-Mar-25 | Kawasaki Kisen Kaisha Ltd | 50.00 | JPY |
28-Mar-25 | KDDI Corp | 75.00 | JPY |
28-Mar-25 | Keurig Dr Pepper Inc | 0.23 | USD |
28-Mar-25 | Marubeni Corp | 50.00 | JPY |
28-Mar-25 | Mitsubishi Corp | 50.00 | JPY |
28-Mar-25 | Mitsubishi Heavy Industries Ltd | 11.00 | JPY |
28-Mar-25 | Mitsubishi UFJ Financial Group Inc | 35.00 | JPY |
28-Mar-25 | Mitsui OSK Lines Ltd | 160.00 | JPY |
28-Mar-25 | Mizuho Financial Group Inc | 65.00 | JPY |
28-Mar-25 | MS&AD Insurance Group Holdings Inc | 72.50 | JPY |
28-Mar-25 | Murata Manufacturing Co Ltd | 27.00 | JPY |
28-Mar-25 | Nidec Corp (JP) | 20.00 | JPY |
28-Mar-25 | Nintendo Co Ltd | 81.00 | JPY |
28-Mar-25 | Nippon Steel Corporation | 80.00 | JPY |
28-Mar-25 | Nippon Yusen KK | 180.00 | JPY |
28-Mar-25 | Oriental Land Co Ltd | 7.00 | JPY |
28-Mar-25 | Ralph Lauren Corp | 0.83 | USD |
28-Mar-25 | Recruit Holdings Company Limited | 12.00 | JPY |
28-Mar-25 | Shin-Etsu Chemical Co Ltd | 53.00 | JPY |
28-Mar-25 | Shionogi & Co Ltd | 29.00 | JPY |
28-Mar-25 | SMC Corp | 500.00 | JPY |
28-Mar-25 | SoftBank Group Corporation | 22.00 | JPY |
28-Mar-25 | Sony Corp (TSE) | 10.00 | JPY |
28-Mar-25 | Fuji Heavy Industries Ltd | 67.00 | JPY |
28-Mar-25 | Sumitomo Mitsui Financial Group Inc (JP) | 60.00 | JPY |
28-Mar-25 | Tokio Marine Holdings Inc | 81.00 | JPY |
28-Mar-25 | Tokyo Electron Ltd | 306.00 | JPY |
28-Mar-25 | Toyota Motor Corp (TSE) | 50.00 | JPY |
31-Mar-25 | Deere & Company | 1.62 | USD |
31-Mar-25 | Micron Technology Inc | 0.12 | USD |
31-Mar-25 | Zimmer Biomet Holdings Inc | 0.24 | USD |
01-Apr-25 | Agilent Technologies Inc | 0.25 | USD |
02-Apr-25 | Comcast Corp - Class A | 0.33 | USD |
02-Apr-25 | ZTECorp | 0.66 | HKD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% paid on short positions |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |