Symbols |
25/11/2024 |
26/11/2024 |
27/11/2024 |
28/11/2024 |
29/11/2024 |
AUS200 | 0.18 | 0.41 | 0.18 | 0.89 | |
CN50 | |||||
EU50 | 0.66 | ||||
FRA40 | 2.11 | ||||
GER40 | |||||
HK50 | 1.12 | 0.77 | |||
JPN225 | |||||
SGFREE | 0.15 | 0.07 | |||
UK100 | 4.38 | ||||
US30 | 7.62 | 13.83 | 2.98 | ||
US500 | 0.04 | 0.41 | 0.37 | 0.59 | |
USTECH | 0.11 | 1.42 | 0.94 | ||
NETH25 | |||||
SPA35 | 2.35 | 5.17 | 0.56 | ||
SWI20 | |||||
IT40 |
Symbols |
02/12/2024 |
03/12/2024 |
04/12/2024 |
05/12/2024 |
06/12/2024 |
AUS200 | 0.37 | ||||
CN50 | 0.28 | ||||
EU50 | 2.00 | ||||
FRA40 | 6.10 | 2.87 | |||
GER40 | |||||
HK50 | 2.08 | ||||
JPN225 | |||||
SGFREE | |||||
UK100 | 1.37 | ||||
US30 | 31.78 | 0.06 | |||
US500 | 0.72 | 0.12 | 0.12 | 0.37 | 0.78 |
USTECH | 1.87 | 0.07 | 1.71 | 2.83 | |
NETH25 | |||||
SPA35 | |||||
SWI20 | |||||
IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
Date | Symbol | Points | Currency |
01-Nov-24 | Ally Financial Inc | 0.30 | USD |
01-Nov-24 | Aon PLC | 0.68 | USD |
01-Nov-24 | Costco Wholesale Corp | 1.16 | USD |
01-Nov-24 | ONEOK Inc | 0.99 | USD |
04-Nov-24 | Ameriprise Financial Inc. | 1.48 | USD |
04-Nov-24 | Baker Hughes Co | 0.21 | USD |
04-Nov-24 | Citigroup Inc. | 0.56 | USD |
05-Nov-24 | Constellation Brands Inc | 1.01 | USD |
05-Nov-24 | MetLife Inc | 0.55 | USD |
07-Nov-24 | HSBC Holdings PLC | 0.08 | GBP |
07-Nov-24 | BP PLC | 0.06 | GBP |
07-Nov-24 | Unilever PLC | 0.37 | GBP |
07-Nov-24 | Ford Motor Co | 0.15 | USD |
08-Nov-24 | Apple Inc. | 0.25 | USD |
08-Nov-24 | ConocoPhillips | 0.78 | USD |
08-Nov-24 | Exelon Corp | 0.38 | USD |
08-Nov-24 | Pfizer Inc. | 0.42 | USD |
08-Nov-24 | United States Steel Corp. | 0.05 | USD |
08-Nov-24 | Wells Fargo & Co | 0.40 | USD |
11-Nov-24 | SunHungKai | 2.80 | HKD |
12-Nov-24 | D.R. Horton Inc. | 0.40 | USD |
12-Nov-24 | IBM Corp. | 1.67 | USD |
12-Nov-24 | Visa Inc. | 0.59 | USD |
13-Nov-24 | United Rentals Inc. | 1.63 | USD |
14-Nov-24 | GlaxoSmithKline PLC | 0.15 | GBP |
14-Nov-24 | Shell PLC | 0.26 | GBP |
14-Nov-24 | Affiliated Managers Group Inc. | 0.01 | USD |
14-Nov-24 | Diamondback Energy Inc. | 0.90 | USD |
14-Nov-24 | Exxon Mobil Corp. | 0.99 | USD |
14-Nov-24 | LKQ Corp. | 0.30 | USD |
14-Nov-24 | Silicon Motion Technology Corporation | 0.05 | USD |
15-Nov-24 | Eli Lilly & Co | 1.30 | USD |
15-Nov-24 | Hilton Worldwide Holdings Inc. | 0.15 | USD |
15-Nov-24 | Honeywell International Inc. | 1.13 | USD |
15-Nov-24 | Marathon Oil Corp. | 0.11 | USD |
15-Nov-24 | Otis Worldwide Corp. | 0.39 | USD |
15-Nov-24 | Raytheon Co | 0.63 | USD |
15-Nov-24 | Starbucks Corp. | 0.61 | USD |
15-Nov-24 | Wynn Resorts Ltd. | 0.25 | USD |
18-Nov-24 | Amgen Inc. | 2.25 | USD |
18-Nov-24 | Chevron Corp. | 1.63 | USD |
18-Nov-24 | United Parcel Service | 1.63 | USD |
18-Nov-24 | Walgreens Boots Alliance Inc. | 0.25 | USD |
20-Nov-24 | Target Corp. | 1.12 | USD |
20-Nov-24 | Valero Energy Corp. | 1.07 | USD |
21-Nov-24 | DCC PLC | 0.66 | GBP |
21-Nov-24 | National Grid PLC | 0.16 | GBP |
21-Nov-24 | Scottish Mortgage Investment Trust PLC | 0.02 | GBP |
21-Nov-24 | Vodafone Group PLC | 0.02 | GBP |
21-Nov-24 | Applied Materials Inc | 0.40 | USD |
21-Nov-24 | Marriott International Inc. | 0.63 | USD |
21-Nov-24 | Microsoft Corp. | 0.83 | USD |
22-Nov-24 | CRH PLC | 0.28 | GBP |
22-Nov-24 | Equifax Inc. | 0.39 | USD |
25-Nov-24 | MKS Instruments Inc. | 0.22 | USD |
25-Nov-24 | Paycom Software Inc. | 0.38 | USD |
26-Nov-24 | Laboratory Corp of America | 0.72 | USD |
26-Nov-24 | Johnson & Johnson | 1.24 | USD |
27-Nov-24 | Electronic Arts Inc. | 0.19 | USD |
27-Nov-24 | Home Depot Inc. | 2.25 | USD |
27-Nov-24 | Loews Corp. | 0.06 | USD |
27-Nov-24 | Newmont Mining Corp. | 0.25 | USD |
27-Nov-24 | PVH Corp. | 0.04 | USD |
27-Nov-24 | T-Mobile US Inc. | 0.88 | USD |
28-Nov-24 | 3i Group PLC | 0.31 | GBP |
28-Nov-24 | Bellway PLC | 0.38 | GBP |
28-Nov-24 | Imperial Brands PLC | 0.54 | GBP |
28-Nov-24 | Land Securities Group PLC | 0.09 | GBP |
28-Nov-24 | Marks and Spencer Group PLC | 0.01 | GBP |
28-Nov-24 | Severn Trent PLC | 0.49 | GBP |
28-Nov-24 | United Utilities Group PLC | 0.17 | GBP |
28-Nov-24 | NetEase | 0.68 | HKD |
29-Nov-24 | Barrick Gold Corp. | 0.10 | USD |
29-Nov-24 | CBOE Holdings Inc. | 0.63 | USD |
29-Nov-24 | Coca-Cola Co | 0.49 | USD |
29-Nov-24 | eBay Inc. | 0.27 | USD |
29-Nov-24 | The Kraft Heinz Company | 0.40 | USD |
29-Nov-24 | EsteeLauder | 0.35 | USD |
29-Nov-24 | Newell Brands Inc. | 0.07 | USD |
02-Dec-24 | LVMH Moet Hennessy Louis Vuitton S.E. | 5.50 | EUR |
02-Dec-24 | Goldman Sachs Group Inc. | 3.00 | USD |
02-Dec-24 | Kellogg Co | 0.57 | USD |
02-Dec-24 | Lockheed Martin Corp. | 3.30 | USD |
02-Dec-24 | McDonald's Corp. | 1.77 | USD |
02-Dec-24 | NIKE Inc. | 0.40 | USD |
02-Dec-24 | Northrop Grumman Corp. | 2.06 | USD |
02-Dec-24 | Yum! Brands Inc. | 0.67 | USD |
03-Dec-24 | Suncor Energy Inc. | 0.41 | USD |
03-Dec-24 | Orange SA | 0.30 | EUR |
03-Dec-24 | Nordstrom Inc. | 0.19 | USD |
04-Dec-24 | Cigna Corporation | 1.40 | USD |
04-Dec-24 | Halliburton Co | 0.17 | USD |
04-Dec-24 | Schlumberger Ltd . | 0.28 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% paid on short positions |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |