Symbols |
07/03/2025 |
08/04/2025 |
09/04/2025 |
10/04/2025 |
11/04/2025 |
AUS200 | 0.07 | ||||
CN50 | |||||
EU50 | 3.39 | 4.65 | 0.89 | ||
FRA40 | |||||
GER40 | |||||
HK50 | 11.28 | ||||
JPN225 | |||||
SGFREE | 1.21 | ||||
UK100 | 12.31 | ||||
US30 | 6.72 | ||||
US500 | 0.07 | 0.02 | 0.07 | 0.93 | 0.14 |
USTECH | 0.39 | 0.07 | |||
NETH25 | 0.59 | ||||
SPA35 | 2.27 | 46.19 | |||
SWI20 | |||||
IT40 |
Symbols |
14/04/2025 |
15/04/2025 |
16/04/2025 |
17/04/2025 |
18/04/2025 |
AUS200 | 0.37 | ||||
CN50 | |||||
EU50 | |||||
FRA40 | |||||
GER40 | |||||
HK50 | |||||
JPN225 | |||||
SGFREE | |||||
UK100 | 7.93 | ||||
US30 | |||||
US500 | 0.01 | 0.51 | 0.14 | 0.07 | |
USTECH | |||||
NETH25 | |||||
SPA35 | |||||
SWI20 | 29.35 | ||||
IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
Date | Symbol | Points | Currency |
01-Apr-25 | Agilent Technologies Inc. | 0.25 | USD |
02-Apr-25 | Comcast Corp - Class A | 0.33 | USD |
02-Apr-25 | ZTECorp | 0.66 | HKD |
03-Apr-25 | Barratt Developments PLC | 0.06 | GBP |
03-Apr-25 | Direct Line Insurance Group PLC | 0.05 | GBP |
03-Apr-25 | Domino's Pizza Group PLC | 0.08 | GBP |
03-Apr-25 | Gulf Keystone Petroleum Limited | 0.09 | GBP |
03-Apr-25 | InterContinental Hotels Group PLC | 0.89 | GBP |
03-Apr-25 | Smiths Group PLC | 0.14 | GBP |
03-Apr-25 | Cisco Systems Inc. | 0.41 | USD |
03-Apr-25 | Tencent Music Entertainment Group | 0.18 | USD |
04-Apr-25 | American Express Company | 0.82 | USD |
04-Apr-25 | Bristol-Myers Squibb Co | 0.62 | USD |
04-Apr-25 | JPMorgan Chase & Co | 1.40 | USD |
04-Apr-25 | NetApp Inc. | 0.52 | USD |
07-Apr-25 | JD.com Inc (HKD) | 3.89 | HKD |
08-Apr-25 | JD.com Inc (USD) | 1.00 | USD |
09-Apr-25 | Huazhu Group Limited | 0.97 | USD |
09-Apr-25 | Mastercard Inc. | 0.76 | USD |
09-Apr-25 | Weibo Corp. | 0.82 | USD |
10-Apr-25 | Deutsche Telekom AG | 0.90 | EUR |
10-Apr-25 | Aviva PLC | 0.24 | GBP |
10-Apr-25 | ITV PLC | 0.03 | GBP |
10-Apr-25 | Lloyds Banking Group PLC | 0.02 | GBP |
10-Apr-25 | Reckitt Benckiser Group PLC | 1.22 | GBP |
10-Apr-25 | Serco Group PLC | 0.03 | GBP |
10-Apr-25 | St. James's Place PLC | 0.12 | GBP |
10-Apr-25 | Accenture | 1.48 | USD |
10-Apr-25 | AT&T Inc. | 0.28 | USD |
10-Apr-25 | Oracle Corp. | 0.50 | USD |
10-Apr-25 | salesforce.com Inc. | 0.42 | USD |
10-Apr-25 | Verizon Communications Inc. | 0.68 | USD |
11-Apr-25 | General Dynamics Corp. | 1.50 | USD |
11-Apr-25 | Marvell Technology Group Limited | 0.06 | USD |
11-Apr-25 | Vipshop Holdings Ltd. | 0.48 | USD |
15-Apr-25 | UBS Group AG | 0.76 | CHF |
15-Apr-25 | AbbVie Inc | 1.64 | USD |
15-Apr-25 | Freeport-McMoRan Inc | 0.15 | USD |
16-Apr-25 | EOG Resources Inc | 0.98 | USD |
17-Apr-25 | Antofagasta PLC | 0.18 | GBP |
17-Apr-25 | BAE Systems PLC | 0.21 | GBP |
17-Apr-25 | The Weir Group PLC | 0.22 | GBP |
17-Apr-25 | London Stock Exchange Group PLC | 0.89 | GBP |
17-Apr-25 | Fresnillo PLC | 0.53 | GBP |
17-Apr-25 | Rolls-Royce Holdings PLC | 0.06 | GBP |
17-Apr-25 | Costain Group PLC | 0.02 | GBP |
17-Apr-25 | Travis Perkins PLC | 0.09 | GBP |
17-Apr-25 | Colgate-Palmolive Co | 0.52 | USD |
17-Apr-25 | Liberty All-Star Equity Fund | 0.15 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% paid on short positions |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |