The biggest companies in the world play a significant role in driving innovation, economic growth, and global trends.
These multinational giants operate across diverse industries from technology and media to energy and pharmaceuticals. They are closely watched by investors and the public for their financial performance, market impact, and societal responsibilities and some of them are at the forefront of the digital revolution.
# |
Company |
Market capitalization |
1 | Apple | $3.794 trillion |
2 | Microsoft | $3.357 trillion |
3 | NVIDIA | $3.232 trillion |
4 | Amazon | $2.449 trillion |
5 | Alphabet (Google) | $2.415 trillion |
6 | Saudi Aramco | $1.816 trillion |
7 | Meta | $1.575 trillion |
8 | Tesla | $1.486 trillion |
9 | Broadcom | $1.167 trillion |
10 | TSMC | $1.048 trillion |
# |
Company |
Market capitalization |
1 | Apple | $3.794 trillion |
2 | Microsoft | $3.357 trillion |
3 | NVIDIA | $3.232 trillion |
4 | Amazon | $2.449 trillion |
5 | Alphabet (Google) | $2.415 trillion |
6 | Meta | $1.575 trillion |
7 | Tesla | $1.486 trillion |
8 | Broadcom | $1.167 trillion |
9 | Berkshire Hathaway | $982.14 billion |
10 | Walmart | $762.12 billion |
# |
Company |
Market capitalization |
1 | Shell | $214.23 billion |
2 | AstraZeneca | $213.35 billion |
3 | Linde | $198.37 billion |
4 | HSBC | $156.53 billion |
5 | Unilever | $121.92 billion |
6 | Rio Tinto | $118.30 billion |
7 | BP | $103.00 billion |
8 | Diageo | $80.67 billion |
9 | GSK | $79.60 billion |
10 | British American Tobacco | $74.59 billion |
# |
Company |
Market capitalization |
1 | BHP Group | $168.06 billion |
2 | Commonwealth Bank | $125.36 billion |
3 | CSL | $92.63 billion |
4 | National Australia Bank | $63.65 billion |
5 | Atlassian | $58.34 billion |
6 | Fortescue | $57.12 billion |
7 | Westpac Banking | $53.59 billion |
8 | ANZ Bank | $51.48 billion |
9 | Macquarie | $45.93 billion |
10 | Wesfarmers | $42.79 billion |
# |
Company |
Market capitalization |
1 | Royal Bank of Canada | $141.77 billion |
2 | Toronto Dominion Bank | $115.41 billion |
3 | Shopify | $95.69 billion |
4 | Canadian National Railway | $81.58 billion |
5 | Enbridge | $78.07 billion |
6 | Canadian Pacific Railway | $73.35 billion |
7 | Canadian Natural Resources | $72.94 billion |
8 | Bank of Montreal | $70.39 billion |
9 | Thomson Reuters | $65.57 billion |
10 | lululemon athletica | $61.97 billion |
# |
Company |
Market capitalization |
1 | SAP | $175.27 billion |
2 | Siemens | $139.03 billion |
3 | Deutsche Telekom | $122.11 billion |
4 | Allianz | $104.53 billion |
5 | Porsche | $76.32 billion |
6 | Mercedes-Benz | $73.51 billion |
7 | BMW | $71.91 billion |
8 | Merck | $67.22 billion |
9 | Siemens Healthineers | $65.84 billion |
10 | Volkswagen | $63.77 billion |
# |
Company |
Market capitalization |
1 | Tencent | $353.65 billion |
2 | Kweichow Moutai | $288.57 billion |
3 | ICBC | $221.67 billion |
4 | Pinduoduo | $194.67 billion |
5 | China Mobile | $183.98 billion |
6 | PetroChina | $183.61 billion |
7 | Alibaba | $183.50 billion |
8 | Agricultural Bank of China | $177.75 billion |
9 | Bank of China | $152.27 billion |
10 | China Construction Bank | $149.30 billion |
# |
Company |
Market capitalization |
1 | Toyota | $252.46 billion |
2 | Sony | $112.25 billion |
3 | Mitsubishi UFJ Financial | $106.31 billion |
4 | NTT | $101.06 billion |
5 | Keyence | $100.87 billion |
6 | Shin-Etsu Chemical | $77.84 billion |
7 | Tokyo Electron | $77.22 billion |
8 | Fast Retailing | $73.18 billion |
9 | Mitsubishi Corporation | $67.79 billion |
10 | KDDI | $66.49 billion |
# |
Company |
Number of employees |
1 | Walmart | 2,100,000 |
2 | Amazon | 1,500,000 |
3 | Foxconn | 826,608 |
4 | Accenture | 733,000 |
5 | Volkswagen | 650,951 |
6 | Tata Consultancy Services | 614,795 |
7 | DHL Group | 589,184 |
8 | BYD | 570,100 |
9 | Compass Group | 500,000 |
10 | United Parcel Service | 500,000 |
# |
Company |
Revenue |
1 | Walmart | $638.78 billion |
2 | Amazon | $554.02 billion |
3 | Saudi Aramco | $502.35 billion |
4 | Sinopec | $473.53 billion |
5 | PetroChina | $435.30 billion |
6 | Berkshire Hathaway | $401.77 billion |
7 | Apple | $383.28 billion |
8 | United Health | $359.98 billion |
9 | CVS Health | $347.80 billion |
10 | Exxon Mobil | $346.17 billion |
# |
Company |
Earnings |
1 | Saudi Aramco | $247.43 billion |
2 | Apple | $114.30 billion |
3 | Berkshire Hathaway | $100.30 billion |
4 | Microsoft | $95.02 billion |
5 | Alphabet (Google) | $78.78 billion |
6 | Gazprom | $76.74 billion |
7 | JPMorgan Chase | $63.52 billion |
8 | Exxon Mobil | $61.00 billion |
9 | ICBC | $58.89 billion |
10 | China Construction Bank | $55.33 billion |
# |
Company |
Total assets |
1 | ICBC | $6.209 trillion |
2 | Agricultural Bank of China | $5.402 trillion |
3 | China Construction Bank | $5.283 trillion |
4 | Bank of China | $4.434 trillion |
5 | Fannie Mae | $4.329 trillion |
6 | JPMorgan Chase | $3.898 trillion |
7 | Freddie Mac | $3.271 trillion |
8 | Bank of America | $3.153 trillion |
9 | HSBC | $3.02 trillion |
10 | BNP Paribas | $2.854 trillion |
# |
Company |
Net assets |
1 | Berkshire Hathaway | $534.72 billion |
2 | ICBC | $513.13 billion |
3 | Saudi Aramco | $467.87 billion |
4 | China Construction Bank | $432.34 billion |
5 | Agricultural Bank of China | $393.86 billion |
6 | Bank of China | $375.52 billion |
7 | JPMorgan Chase | $317.37 billion |
8 | Bank of America | $287.06 billion |
9 | Alphabet (Google) | $273.20 billion |
10 | Samsung | $269.16 billion |
Ready to trade your edge?
Join thousands of traders and trade CFDs on forex, shares, indices, commodities, and cryptocurrencies!
The data is sourced from third-party providers. This information is not to be construed as a recommendation; or an offer to buy or sell; or the solicitation of an offer to buy or sell any security, financial product, or instrument; or to participate in any trading strategy. It has been prepared without taking your objectives, financial situation, or needs into account. Any references to past performance and forecasts are not reliable indicators of future results. Axi makes no representation and assumes no liability regarding the accuracy and completeness of the content in this publication. Readers should seek their own advice.